Warrnambool
Tuesday, 20th Aug 2024
RACE 1
MACEY'S BISTRO (275+RANK)
Watch Video
- Type:Maiden
- Distance:390
- Stake money:$1,000 - $320 - $160 - $50
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 8 | 8MOONLIGHT COMET | Robert Gore | 22.736 | 4.8 |
2 | 5 | 5JOELENE LASS | Keith Lloyd | 22.771 | 8.8 |
3 | 4 | 4HOOK IN | Yaakov Rishon | 22.823 | 12 |
4 | 7 | 7DARYL DOWLING | Elizabeth Lloyd | 22.949 | 33.5 |
5 | 6 | 6MERMAID LADY | Philip Lenehan | 22.971 | 1.7 |
6 | 2 | 2FOX AND FRIENDS | Glenn Campbell | 23.264 | 46.9 |
7 | 3 | 3ASTON ASANTE | Glenn Campbell | 23.492 | 7.4 |
S | - | 1PEST EXPRESS | Mathew Wright | 0 |
RACE 2
MATKO HIRE (275+RANK)
Watch Video
- Type:Maiden
- Distance:390
- Stake money:$1,000 - $320 - $160 - $50
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 2 | 2FOGHORN JACK | Mark Keane | 22.542 | 9.4 |
2 | 4 | 4BOMB MARVIN | Simone Fisher | 22.59 | 4.6 |
3 | 1 | 1TINY BIT SPOILT | David Geall | 22.684 | 2.2 |
4 | 7 | 7LEGALLY BLONDE | Keith Lloyd | 23.348 | 9.8 |
5 | 8 | 8LEKTRA DURAK | Philip Lenehan | 23.502 | 18.1 |
6 | 5 | 5ASTON TYSON | Glenn Campbell | 23.542 | 17.2 |
7 | 3 | 3ANACONDA SQUEEZE | Wade Green | 23.964 | 5.3 |
S | - | 6MISS FIXATED | Yaakov Rishon | 0 |
RACE 3
SPORTSBET GREEN TICKS (275+RANK)
Watch Video
- Type:Grade 7
- Distance:390
- Stake money:$1,000 - $320 - $160 - $50
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 5 | 5PAW NELVIN | Jordan Mcquillen | 22.349 | 1.3 |
2 | 8 | 8MORAINE GLORIA | Glenn Judd | 22.766 | 20.4 |
3 | 2 | 2MYOLA THALIA | Annette Kampman | 22.797 | 4.3 |
4 | 1 | 1SOHO QUICKLY BY | Michael Davison | 22.875 | 36.2 |
5 | 7 | 7BALDO | Murray Collyer | 22.924 | 16.1 |
6 | 6 | 6BART'S CHOICE | Elizabeth Lloyd | 23.133 | 50.7 |
7 | 4 | 4ACTION ROYALE | Keith Lloyd | 23.164 | 16.6 |
S | - | 3BOONDOCKS | Mark Keane | 0 |
RACE 4
PADDY WANTS PATS (275+RANK)
Watch Video
- Type:Grade 6
- Distance:390
- Stake money:$1,000 - $320 - $160 - $50
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 2 | 2CIRCLE THE SUN | Andrea Gurry | 22.564 | 3.8 |
2 | 1 | 1WAIRUA'S WAY | Danielle Keane | 22.568 | 6.9 |
3 | 6 | 6GYPSY ORDAIN | William Hartigan | 22.705 | 4.6 |
4 | 4 | 4ASTON ACCORD | Glenn Campbell | 22.769 | 11.4 |
5 | 3 | 3DAISY DEEDS | Mark Keane | 23.015 | 58.6 |
6 | 8 | 8MATETSI | Brendan Casey | 23.132 | 2.6 |
7 | 5 | 5SAINT JAYDEN | Connor Byrne | 23.28 | 13.3 |
S | - | 7GO GO DAISY | Nathan Jenner | 0 |
RACE 5
EDWARDS ELECTRICAL (275+RANK)
Watch Video
- Type:Mixed 6/7
- Distance:450
- Stake money:$1,000 - $320 - $160 - $50
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 8 | 8RUN DON'T WALK | Rita Gatt | 25.697 | 2.4 |
2 | 7 | 7BERT DEEDS | Garry Anders | 25.925 | 5.5 |
3 | 6 | 6FINISH THE ARENA | Gary Hunt | 25.956 | 25.2 |
4 | 1 | 1LEKTRA DAMIAN | Sharon Bradley | 25.965 | 7 |
5 | 5 | 5FLAX MILL | Brendan Casey | 26.105 | 20 |
6 | 2 | 2DROP FIFTY | Paul Herry | 26.242 | 36.2 |
7 | 3 | 3AINTREE RAMBLER | Colin Kelly | 26.297 | 4.5 |
8 | 4 | 4LUCY JANE | Gary Hunt | 26.334 | 10 |
RACE 6
WOOD MOTORCYCLE & MOWER (275+RANK)
Watch Video
- Type:Grade 5
- Distance:450
- Stake money:$1,000 - $320 - $160 - $50
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 8 | 8BELAIR BEE | Trevor Steel | 25.998 | 12.8 |
2 | 6 | 6OUR LAST HOPE | Donna Knight | 26.294 | 7.7 |
3 | 3 | 3IVERSON | Elizabeth Steel | 26.308 | 46.9 |
4 | 7 | 7LIGHTNING ZIGGY | Helen Hartigan | 26.358 | 4.6 |
5 | 4 | 4FRANKLY FEVER | Rita Gatt | 26.386 | 5.1 |
6 | 5 | 5SQUIGGLY KING | Ronald Fisher | 26.831 | 35 |
7 | 1 | 1MADDIE ODD SOCK | Simone Fisher | 27.559 | 1.9 |
S | - | 2DR. FOREST | Kevin Quinn | 0 |
RACE 7
CASSIGN DESIGN (275+RANK)
Watch Video
- Type:Grade 5
- Distance:390
- Stake money:$1,000 - $320 - $160 - $50
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 2 | 2SAINT TAY | Peter Byrne | 22.652 | 2.7 |
2 | 7 | 7TWO HAT PAT | Mark Keane | 22.908 | 26 |
3 | 5 | 5MYOLA SUNRISE | Annette Kampman | 22.925 | 31.9 |
4 | 4 | 4CAPTAIN BENDER | Raylene Gavin | 22.997 | 25.9 |
5 | 8 | 8MOONLIGHT SID | Peter Franklin | 23.005 | 6.6 |
6 | 1 | 1CRUISIN' CHERRY | Danielle Keane | 23.048 | 2.7 |
7 | 6 | 6DE LA CRUZ | Nicole Stanley | 24.77 | 5.2 |
S | - | 3ZARA'S PRINCESS | Elizabeth Steel | 0 |
RACE 8
BROAD TREE CARE (275+RANK)
Watch Video
- Type:Grade 5
- Distance:450
- Stake money:$1,000 - $320 - $160 - $50
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 8 | 8ROUND UP | Samantha Hooke | 25.463 | 2.8 |
2 | 4 | 4ASTON SINATRA | Mark Johnson | 25.686 | 9.5 |
3 | 1 | 1ASTON REIMS | Aimee Drew | 25.864 | 5.7 |
4 | 6 | 6FENTONS RISE | Yaakov Rishon | 25.893 | 8.6 |
5 | 7 | 7BELLA SUPREME | Kevin Gavin | 25.971 | 10.3 |
6 | 5 | 5MINH NARDO | Raylene Gavin | 26.038 | 4 |
7 | 2 | 2OH CRIKEY | Wade Green | 26.184 | 24.9 |
8 | 3 | 3MR. DEEDS | Vicki Anders | 26.302 | 23.2 |
RACE 9
GAP (275+RANK)
Watch Video
- Type:Grade 5
- Distance:390
- Stake money:$1,000 - $320 - $160 - $50
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 7 | 7MISSILE MAGGIE | Mark Keane | 22.421 | 27.5 |
2 | 2 | 2CLASSIC REWARD | Kevin Mugavin | 22.449 | 3.3 |
3 | 1 | 1ZIPPING GIAN | Helen Hartigan | 22.501 | 5.3 |
4 | 3 | 3REDEMPTION ROCK | Stephen Tabb | 22.97 | 20.3 |
5 | 6 | 6SANTA BARBARA | Neville Lenehan | 23.025 | 6.1 |
6 | 8 | 8OCCIPITAL | Kathryne Tabb | 23.177 | 2.9 |
7 | 5 | 5KOUTAKI | Christian Roberts | 23.463 | 18 |
8 | 4 | 4QUANTUM MASTER | Paul Cusack | 23.518 | 22.3 |
RACE 10
HAPPY BIRTHDAY JOHN HOSKING (275+RANK)
Watch Video
- Type:Grade 5
- Distance:390
- Stake money:$1,000 - $320 - $160 - $50
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 3 | 3CIRCLE THE SPACE | Andrea Gurry | 22.46 | 3.4 |
2 | 2 | 2REMARLI | Ashley Mcdowall | 22.668 | 2.2 |
3 | 7 | 7DR. CARLSON | Kevin Quinn | 22.82 | 12.4 |
4 | 8 | 8CARLETON STORY | John Frewin | 22.924 | 9 |
5 | 4 | 4CHASING JIMMY | Elizabeth Steel | 22.955 | 36.2 |
6 | 5 | 5REMO TRIGGER | Steven Colpoys | 23.092 | 17.8 |
7 | 6 | 6BLIND MAN | Shaun Baulch | 23.158 | 32.9 |
8 | 1 | 1QUANTUM'S DREAM | Paul Cusack | 23.222 | 8.3 |
RACE 11
WARRNAMBOOL FENCING SPECIALISTS (275+)
Watch Video
- Type:Grade 5
- Distance:390
- Stake money:$1,000 - $320 - $160 - $50
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 6 | 6ASTON SHERIFF | Glenn Campbell | 22.3 | 1.7 |
2 | 7 | 7ACOUSTIC FLASH | Michael Niele | 22.453 | 7.6 |
3 | 1 | 1SAINT MADIX | Peter Byrne | 22.537 | 22.5 |
4 | 2 | 2MILKMAN NEIL | Ashley Mcdowall | 22.543 | 7.5 |
5 | 3 | 3GUNAI JEDI | Wade Green | 22.619 | 4.8 |
6 | 4 | 4FLYING HOT | Christian Roberts | 22.984 | 31.5 |
7 | 8 | 8QUANTUM LEAP | Donna Beasley | 23.272 | 39.9 |
8 | 5 | 5SOHO SIMON SAYS | Michael Davison | 23.273 | 47.1 |
RACE 12
SPORTSBET WE LET THE DOGS OUT (275+RANK)
Watch Video
Click here for more detailed results
- Type:Grade 5
- Distance:390
- Stake money:$1,000 - $320 - $160 - $50
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 4 | 4VANS TURBO | Trevor Steel | 22.505 | 2.6 |
2 | 6 | 6STRIKING HOLLY | Annette Kampman | 22.793 | 5.7 |
3 | 1 | 1STORMIN' FRANK | Michael Niele | 22.812 | 3.7 |
4 | 7 | 7SAINT KIMETTO | Narelle Byrne | 22.942 | 17.8 |
5 | 2 | 2SAINT MILLY | Connor Byrne | 23.105 | 29.5 |
6 | 5 | 5MYOLA POCKET | Annette Kampman | 23.227 | 46.7 |
7 | 8 | 8KING POP | Mathew Tabb | 23.241 | 4.2 |
S | - | 3BLUE BALE | Suwit Bunchusri | 0 |